Tools & Tech Stack¶
🧩 Kept intentionally general until tools are finalized — update this table as decisions are made, and record why a tool was chosen, not just which one.
| Category | Tool(s) | Notes |
|---|---|---|
| Version control | GitHub | [Insert org/repo naming convention] |
| Project & task tracking | [Insert tool] | No backing system chosen yet — tracked in TODOS.md |
| Communication | [Insert tool] | |
| Client CRM | [Insert tool] | Linked from Docs Home Quick Links |
| Secrets management | [Insert tool] | |
| Deployment / hosting | [Insert tool] | Linked from Docs Home Quick Links |
| LLM provider(s) | [Insert provider(s)] | Record model choice rationale per project as an ADR |
| Embeddings | [Insert provider/model] | |
| Vector DB | [Insert tool] | e.g., Pinecone, pgvector |
| Orchestration | [Insert tool] | e.g., LangChain, LlamaIndex |
| Experiment tracking | [Insert tool] | e.g., MLflow, Weights & Biases |
Naming Conventions (Placeholder)¶
- Repos:
jaspire-<client-or-project>-<component> - Environments:
dev,staging,prod - Branches:
feature/<short-description>,fix/<short-description>